Boys Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jeremiah Perry 11 11.4 8.6 2.5 4.4 0.6 0.9 2.1 1.0 46.6 44.7 0.0
Duane Grigsby Jr 11 10.5 3.9 2.8 3.2 0.9 1.0 0.0 0.6 40.2 50.0 36.0
Joesph Campbell 11 9.5 2.6 0.5 2.5 0.2 1.0 0.0 0.0 34.7 62.5 33.3
Sir Eliott Sessions 9 4.2 5.9 0.7 1.0 0.7 1.2 1.1 0.0 64.3 25.0 0.0
Chris Wade 9 4.1 1.0 0.7 1.7 0.4 1.3 0.0 0.1 41.2 64.3 0.0
Anthony Cole 11 2.6 2.5 1.7 2.7 0.6 1.5 0.0 1.1 13.0 53.8 7.7
Carlos De Larosa 5 2.4 0.6 0.2 0.2 1.0 0.2 0.0 0.2 55.6 100.0 33.3
Amari Kincaid 10 2.3 3.5 0.4 1.0 0.4 0.4 0.0 0.0 42.3 50.0 0.0
Jayren Thoron 2 1.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0 20.0 0.0 50.0
Jelani Silvera 4 0.8 1.8 0.0 0.5 0.0 0.5 0.0 0.0 25.0 50.0 0.0
Braylen Jackson 3 0.7 1.3 0.0 0.7 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Donovan Jones 2 0.5 3.0 1.5 0.5 3.0 0.5 0.0 0.0 0.0 50.0 0.0
Jhontae Parsons 1 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 15 44.5 20.8 6.9 12.3 0.6 5.3 2.2 2.1 38.8 51.1 29.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jeremiah Perry 11 54 116 17 38 0 6 125 35 60 95 28 48 10 23 11
Duane Grigsby Jr 11 41 102 15 30 18 50 115 10 33 43 31 35 11 0 7
Joesph Campbell 11 35 101 10 16 25 75 105 9 20 29 6 28 11 0 0
Sir Eliott Sessions 9 18 28 2 8 0 0 38 16 37 53 6 9 11 10 0
Chris Wade 9 14 34 9 14 0 4 37 3 6 9 6 15 12 0 1
Anthony Cole 11 7 54 14 26 1 13 29 3 24 27 19 30 16 0 12
Carlos De Larosa 5 5 9 1 1 1 3 12 1 2 3 1 1 1 0 1
Amari Kincaid 10 11 26 1 2 0 0 23 13 22 35 4 10 4 0 0
Jayren Thoron 2 1 5 0 0 1 2 3 1 0 1 0 1 0 0 0
Jelani Silvera 4 1 4 1 2 0 0 3 3 4 7 0 2 2 0 0
Braylen Jackson 3 1 1 0 0 0 0 2 0 4 4 0 2 0 0 0
Donovan Jones 2 0 3 1 2 0 1 1 3 3 6 3 1 1 0 0
Jhontae Parsons 1 0 2 0 0 0 0 0 0 0 0 0 2 1 0 0
Team Totals 15 188 485 71 139 46 154 667 97 215 312 104 184 80 33 32