Boys Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jeremiah Perry 20 13.2 8.7 2.2 4.1 0.5 0.9 1.9 0.6 51.0 46.1 27.3
Joesph Campbell 20 10.8 2.4 0.6 2.7 0.2 1.0 0.0 0.0 38.8 63.6 32.8
Duane Grigsby Jr 20 9.3 3.7 2.7 3.2 0.8 1.2 0.0 0.4 33.5 59.0 29.2
Sir Eliott Sessions 16 4.0 5.0 0.5 0.9 0.6 1.0 0.8 0.0 58.8 28.6 0.0
Marray Holt 10 3.7 1.1 0.6 1.5 0.4 1.2 0.0 0.1 41.2 64.3 0.0
Donovan Jones 11 3.1 2.7 1.2 2.0 0.6 0.6 0.1 0.0 45.5 33.3 28.6
Anthony Cole 20 3.0 2.4 2.3 2.6 0.9 1.8 0.0 0.6 21.5 52.8 3.8
Amari Kincaid 12 1.9 3.1 0.4 0.9 0.5 0.3 0.0 0.0 40.7 50.0 0.0
Jayren Thoron 2 1.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0 20.0 0.0 50.0
Jelani Silvera 9 1.4 2.0 0.3 0.4 0.8 0.2 0.0 0.0 50.0 50.0 0.0
Carlos De Larosa 9 1.3 0.7 0.3 0.2 1.5 0.1 0.0 0.1 50.0 100.0 33.3
Braylen Jackson 5 1.0 1.4 0.0 0.4 0.0 0.0 0.0 0.0 100.0 100.0 0.0
Robert Fleming 2 0.5 1.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Jhontae Parsons 4 0.5 1.0 0.0 0.5 0.0 0.5 0.0 0.0 20.0 0.0 0.0
Amari Smith 1 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 20 45.9 27.0 9.6 16.2 0.6 7.1 2.6 1.6 40.3 50.8 28.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jeremiah Perry 20 107 210 47 102 3 11 264 65 108 173 43 82 18 37 11
Joesph Campbell 20 78 201 14 22 45 137 215 17 30 47 12 53 20 0 0
Duane Grigsby Jr 20 67 200 23 39 28 96 185 16 57 73 53 63 24 0 7
Sir Eliott Sessions 16 30 51 4 14 0 0 64 25 55 80 8 14 16 13 0
Marray Holt 10 14 34 9 14 0 4 37 3 8 11 6 15 12 0 1
Donovan Jones 11 15 33 2 6 2 7 34 12 18 30 13 22 7 1 0
Anthony Cole 20 20 93 19 36 1 26 60 13 35 48 45 51 35 0 12
Amari Kincaid 12 11 27 1 2 0 0 23 13 24 37 5 11 4 0 0
Jayren Thoron 2 1 5 0 0 1 2 3 1 0 1 0 1 0 0 0
Jelani Silvera 9 5 10 3 6 0 0 13 8 10 18 3 4 2 0 0
Carlos De Larosa 9 5 10 1 1 1 3 12 3 3 6 3 2 1 0 1
Braylen Jackson 5 2 2 1 1 0 0 5 0 7 7 0 2 0 0 0
Robert Fleming 2 0 3 1 2 0 0 1 0 3 3 0 1 0 0 0
Jhontae Parsons 4 1 5 0 1 0 1 2 1 3 4 0 2 2 0 0
Amari Smith 1 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0
Team Totals 20 356 884 125 246 81 287 918 177 363 540 191 323 142 51 32