Boys Basketball

Roster:

#1 Duane Grigsby Jr | G

Height: 6'0    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
11 11 3.2 41-102 40.2 18-50 36.0 15-30 50.0 0.9 3.0 3.9 1.0 0.0 3.2 0.6 2.8 10.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Shroder W  62-47 35 3-5 0-1 5-9 0 0 5 4 0 4 4 7 11
12/5 @Withrow L  51-43 0 1-10 0-4 2-2 4 0 3 0 0 2 2 5 4
12/9 @Western Brown W  48-42 0 7-12 2-5 3-3 0 0 1 0 3 2 5 4 19
12/12 Purcell Marian W  55-51 0 3-7 2-3 2-5 2 0 1 0 1 1 2 1 10
12/17 @Edgewood L  70-39 0 1-5 0-1 0-2 0 0 2 0 0 1 1 3 2
12/19 Talawanda W  49-9 0 6-9 1-2 0-3 0 0 1 0 3 5 8 4 13
12/27 @Anderson L  46-39 0 1-6 1-3 0-0 0 0 5 0 1 4 5 3 3
12/29 @West Clermont L  59-48 0 7-16 3-8 1-2 2 0 2 3 2 3 5 1 18
1/6 @Batavia L  62-42 0 6-11 5-9 0-0 1 0 2 0 0 1 1 0 17
1/9 Northwest L  49-18 0 2-12 2-10 1-2 0 0 8 0 0 6 6 0 7
1/13 Ross W  50-45 0 4-9 2-4 1-2 2 0 5 0 0 4 4 3 11
1/16 @Clark Montessori L  43-38 Did Not Play or No Stats Accumulated
1/17 @Wilmington L  50-47 Did Not Play or No Stats Accumulated
1/20 @Monroe L  69-50 Did Not Play or No Stats Accumulated
1/23 @CHCA L  63-39 Did Not Play or No Stats Accumulated