Boys Basketball

Roster:

#4 Anthony Cole | G

Height: 5'10    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
11 10 2.7 7-54 13.0 1-13 7.7 14-26 53.8 0.3 2.2 2.5 1.5 0.0 2.7 1.1 1.7 2.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Shroder W  62-47 30 1-2 1-1 3-5 2 0 2 0 0 3 3 1 6
12/5 @Withrow L  51-43 0 0-3 0-0 0-0 1 0 3 0 0 2 2 2 0
12/9 @Western Brown W  48-42 0 0-2 0-0 0-2 0 0 0 0 1 1 2 1 0
12/12 Purcell Marian W  55-51 0 0-4 0-0 4-4 0 0 5 0 0 5 5 0 4
12/17 @Edgewood L  70-39 0 0-8 0-3 1-2 0 0 1 0 0 1 1 0 1
12/19 Talawanda W  49-9 0 1-6 0-3 1-4 5 0 1 0 0 2 2 4 3
12/27 @Anderson L  46-39 0 4-9 0-1 3-3 0 0 2 4 1 2 3 2 11
12/29 @West Clermont L  59-48 0 0-7 0-2 1-2 0 0 0 4 0 1 1 4 1
1/6 @Batavia L  62-42 0 0-6 0-2 0-0 6 0 6 4 0 4 4 3 0
1/9 Northwest L  49-18 0 1-5 0-1 1-4 2 0 7 0 1 0 1 1 3
1/13 Ross W  50-45 0 0-2 0-0 0-0 0 0 3 0 0 3 3 1 0
1/16 @Clark Montessori L  43-38 Did Not Play or No Stats Accumulated
1/17 @Wilmington L  50-47 Did Not Play or No Stats Accumulated
1/20 @Monroe L  69-50 Did Not Play or No Stats Accumulated
1/23 @CHCA L  63-39 Did Not Play or No Stats Accumulated