Girls Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ma'ziyah Hunter 13 14.6 9.9 2.2 4.4 0.5 3.9 0.8 2.9 51.6 48.4 100.0
Kailey Moore 14 11.2 2.1 1.2 5.2 0.2 1.6 0.1 1.4 52.5 52.4 29.2
Zynai Leonard 14 7.9 8.0 0.9 1.8 0.5 1.9 0.6 0.9 49.5 40.7 0.0
Mason Yarbrough-Bush 14 4.9 0.9 0.9 3.3 0.3 0.6 0.1 0.5 29.8 16.7 24.0
Jayden Shields 14 4.1 3.9 0.6 2.4 0.3 1.0 0.2 1.4 40.3 0.0 0.0
Hanna Shannon 14 2.6 2.0 2.6 3.4 0.8 1.4 0.0 1.1 30.8 81.3 0.0
Selah Robinson 1 2.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 25.0 0.0 0.0
Ny'elle Weathers 13 1.5 2.5 0.2 0.4 0.4 0.1 0.3 0.6 32.0 66.7 0.0
Amora Crocker 4 1.0 2.0 0.0 1.5 0.0 0.0 0.3 0.0 20.0 100.0 0.0
Peyton Lewis 6 0.7 0.5 0.0 0.2 0.0 0.0 0.2 0.0 100.0 0.0 0.0
Nashyla Brice 11 0.4 1.6 0.2 0.9 0.2 0.3 0.0 0.2 33.3 0.0 0.0
Nakiya Ray 8 0.0 0.3 0.1 0.1 1.0 0.3 0.0 0.3 0.0 0.0 0.0
Kadist Shannon 9 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 15 44.4 29.1 8.1 21.1 0.4 9.9 2.1 8.5 43.8 50.3 26.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ma'ziyah Hunter 13 79 153 31 64 1 1 190 62 67 129 29 57 51 10 38
Kailey Moore 14 64 122 22 42 7 24 157 10 19 29 17 73 22 2 19
Zynai Leonard 14 50 101 11 27 0 0 111 46 66 112 13 25 27 9 13
Mason Yarbrough-Bush 14 28 94 1 6 12 50 69 4 8 12 13 46 9 2 7
Jayden Shields 14 29 72 0 4 0 0 58 19 35 54 9 34 14 3 19
Hanna Shannon 14 12 39 13 16 0 0 37 9 19 28 36 48 19 0 16
Selah Robinson 1 1 4 0 0 0 1 2 1 0 1 0 3 0 0 0
Ny'elle Weathers 13 8 25 4 6 0 0 20 6 27 33 2 5 1 4 8
Amora Crocker 4 1 5 2 2 0 0 4 5 3 8 0 6 0 1 0
Peyton Lewis 6 2 2 0 0 0 0 4 0 3 3 0 1 0 1 0
Nashyla Brice 11 2 6 0 0 0 0 4 3 15 18 2 10 3 0 2
Nakiya Ray 8 0 3 0 0 0 1 0 0 2 2 1 1 2 0 2
Kadist Shannon 9 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0
Team Totals 15 280 640 85 169 21 79 666 166 270 436 122 316 149 32 127