Girls Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ma'ziyah Hunter 2 16.5 10.5 2.0 3.0 0.7 3.5 1.5 3.5 66.7 66.7 100.0
Mason Yarbrough-Bush 1 12.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 83.3 0.0 66.7
Kailey Moore 2 9.5 2.0 1.0 3.0 0.3 2.0 0.0 2.0 53.3 100.0 50.0
Synai Leonard 2 9.0 7.0 0.5 1.5 0.3 1.0 0.5 0.5 63.6 50.0 0.0
Jayden Shields 2 5.0 5.5 1.5 3.0 0.5 1.0 0.0 3.5 45.5 0.0 0.0
Hanna Shannon 2 1.0 2.0 2.5 3.5 0.7 1.0 0.0 1.0 20.0 0.0 0.0
Amora Crocker 2 1.0 1.5 0.0 1.5 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Ny'elle Weathers 2 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nakiya Ray 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Nashyla Brice 1 0.0 1.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Kadist Shannon 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 2 53.0 31.5 7.5 20.0 0.4 9.5 2.0 12.0 53.0 56.5 62.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ma'ziyah Hunter 2 14 21 4 6 1 1 33 9 12 21 4 6 7 3 7
Mason Yarbrough-Bush 1 5 6 0 0 2 3 12 0 0 0 0 2 0 0 0
Kailey Moore 2 8 15 2 2 1 2 19 1 3 4 2 6 4 0 4
Synai Leonard 2 7 11 4 8 0 0 18 5 9 14 1 3 2 1 1
Jayden Shields 2 5 11 0 3 0 0 10 3 8 11 3 6 2 0 7
Hanna Shannon 2 1 5 0 0 0 0 2 0 4 4 5 7 2 0 2
Amora Crocker 2 0 1 2 2 0 0 2 1 2 3 0 3 0 0 0
Ny'elle Weathers 2 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0
Nakiya Ray 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nashyla Brice 1 0 0 0 0 0 0 0 0 1 1 0 3 1 0 0
Kadist Shannon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 44 83 13 23 5 8 106 21 42 63 15 40 19 4 24